D1 / D2 / D3 / NAIA
The governing division attached to the current program/gender coverage record. It is not a quality grade.
Loading…
Visual guide · ranking method · responsible use
This is the public contract for scores, badges, ranking order, event screening bands, evidence states, freshness, and limitations. Missing evidence stays missing; a directory listing never becomes an invented score.
These definitions apply wherever the same label appears in the dashboard, detail, comparison, status, or event-tools surfaces.
The governing division attached to the current program/gender coverage record. It is not a quality grade.
A running-only recommendation within the same division and gender. It requires a full development rank plus complete competitive-environment evidence; missing evidence is excluded rather than scored as zero.
A separate dated season-context view. NCAA rows use an explicitly estimated July 2026 Aspire team-strength snapshot; NAIA rows use the official August 20, 2026 preseason coaches polls. Outlook context has zero weight in Become Your Best placement.
The entered marks clear the current broad fit screen. It is not an offer, roster guarantee, scholarship, or admissions decision.
At least one entered mark is in the current target band; confirm the program’s current event needs and standards.
The program remains plausible, but the current screen identifies a performance gap or limited supporting evidence.
The entered marks do not currently clear the displayed development screen. The row remains available for later review.
No complete valid PR set is active, so the row is a team-strength preview and not athlete-specific fit.
The current evidence and marks do not support prioritizing this program. It can be reconsidered after a new mark or source.
Team participation is confirmed, but a required competitive result, standard, roster, or development source is not attached. No missing score is inferred.
The row has a TFRRS team URL or a dated approved official competitive-results source state. A year or loose “verified” label is not sufficient evidence by itself.
The row is usable for directory research, but the displayed competitive marks have not met the current source rule.
Confidence summarizes how many entered events and weighted event priorities support the athlete-fit result; it is not statistical certainty.
At least four source-resolved longitudinal athletes and at least 80% profile coverage support an anonymous starting-level-adjusted value-added rank within division and gender. It is association, not proof of coach causation.
Two or three qualifying longitudinal athletes support an observed value-added signal, but the sample is below the full program-ranking gate.
The source pass finished but found fewer than two qualifying longitudinal athletes, or source coverage missed the ranking gate. Missing is not converted to zero.
The value is attached to the cited official or authoritative source and checked date shown beside it.
The value is a screening estimate or workbook carry-forward, not a current school-published fact.
A bounded official-source pass did not find a publishable value. The product keeps this explicit instead of guessing.
The required evidence has not completed review or import. Pending is different from a verified unavailable result.
Verified requires an approved public source URL and checked date. Verification pending identifies an internal or user-provided program benchmark that may support clearly labeled research but must not be represented as an official school standard.
The mark equals or clears the displayed recruited screening threshold for that event and division.
The mark clears the displayed walk-on screen but not the recruited screen.
The mark does not clear the displayed walk-on screen. It is not a prediction of a coach’s decision.
Balanced, XC, Distance Track, and Mid-Distance team labels describe which imported event-strength fields lead the row; they do not describe athlete-specific fit.
Deep means quality depth at least 76; Solid means at least 55; Development is below 55. Roster known/unknown describes whether the source field is populated.
Coach/contact checked has official or verified source language; coach listed/check contact needs source confirmation; no coach/contact yet and coach source pending mean no current publishable contact is attached.
International-heavy roster is a legacy literal text flag, not a structured count or rate. No intl-heavy flag means only that the phrase was absent; neither state establishes international roster composition without a numerator and denominator.
High confidence requires checked marks, checked contact, and a ranking rationale. Needs one more check, needs review, and evidence pending identify successively incomplete support—not statistical probabilities.
Full rank means n≥4 plus the source-coverage and peer-model gates; provisional means n=2–3; one-athlete and no-cohort states receive no rank. These anonymous program aggregates remain internal-preview only until written commercial public-display clearance is verified.
Excellent development environment, Strong development environment, Good development environment, Some development evidence, and Limited development evidence are legacy deterministic labels that may appear only on an explicitly identified proxy/imported context. They are not the new observed development rank and do not predict an athlete outcome.
Prior-institution profile is a historical observed share among source-resolved profiles. Different current team is a confirmed lower bound among formerly observed profiles. Not otherwise observed remains unresolved and is not called attrition.
Ahead of N D1s is the imported count; Top, Strong, Solid, and Developing team correspond to displayed H2H power thresholds of 80, 68, 55, and below 55. Coverage-only rows stay evidence pending.
Dated official coach source means the displayed coach is backed by the shown official source and checked date. Team covered · coach source pending means the program is in scope but no current publishable coach source is attached.
Each completed setup check confirms only that a required athlete/contact field is present and valid enough to draft. Send-ready still requires manual review and never sends automatically.
Not contacted, Questionnaire submitted, Drafted, Emailed, Reply received, Follow-up due, Visit planned, and Closed are user-managed workflow states; they do not claim a coach action unless the user records it.
The user added the school to the current private shortlist. It is not a recommendation, coach signal, or admission status.
Cloud saved confirms the current adult-managed snapshot write; Saving... is in progress; Cloud save found means a restorable snapshot exists. None means the public page contains athlete data.
The first label identifies missing athlete or verified-contact prerequisites. The second confirms the draft gates are complete, but the user must still review and send manually.
The locally stored follow-up date is today or earlier. It is a calendar/workflow state, not an automatic notification or message.
D1 school, D2/D3/NAIA school, Lower-ranked D1, and All divisions group programs for navigation. They are not athlete-fit or admissions judgments.
The displayed marks are demonstration data for learning or testing. They must be replaced with the athlete’s real verified marks before acting.
The row contains a roster-composition note that should be read with its source state. It is not a roster guarantee or a judgment about individual athletes.
The current school evidence contains the selected academic field or normalized alias. It does not predict admission to that major.
Status-page category chips identify whether a workbook row is a user workflow, explanatory method, support dataset, or protected adult-managed process.
Status-page priority chips order remaining work by consequence: P0 blocks core evidence or persistence, P1 blocks complete acceptance, and P2 is monitored or protected follow-up.
The current account tier can use the full workspace surface. It does not mean every underlying source record is verified.
Podium position n reflects the active deterministic list ordering, filters, and evidence state; it is not an independent national ranking unless the national-rank field explicitly says so.
The equal-weight geometric mean of the development percentile and competitive-environment percentile within the same division and gender. The geometric mean makes a weak pillar lower the result instead of allowing one strong pillar to hide it.
The imported program/gender ordering for scored legacy rows. Coverage-only rows show Evidence Pending rather than an invented rank.
The imported ordering based on the workbook head-to-head comparison field.
The imported 0–100 workbook composite. The app displays it but does not reconstruct undocumented upstream weights.
The imported head-to-head power field used only when that sort or view is selected.
The imported cross-country strength field; a blank field stays blank.
The imported strength field for longer track events.
The imported strength field for the middle-distance event group.
The imported roster-depth field used for the Deep, Solid, and Development screen.
A 0–100 deterministic screen from valid PRs against the active benchmark band. Event-priority weights are 40%, 30%, 20%, and 10%; an entered non-priority event receives 5% before normalization.
A 0–100 percentile representation of Aspire’s anonymous program rank within the same division and gender. The underlying rank uses median starting-level-adjusted value added and never includes unranked rows as zeros.
The number of completed setup checks divided by six, multiplied by 100 and rounded: real non-example PRs, athlete name, four-digit graduation year, high school or club, GPA or selected major, and an http(s) official-results link. It measures draft setup only, not recruiting likelihood.
Five stars: 88–100; four: 76–87.99; three: 62–75.99; two: 48–61.99; one: below 48; zero/empty: no score.
A retired legacy support field. Any cleared development display must come only from the anonymous longitudinal program analysis and its displayed cohort/method.
As of 2026-08-25
A separate look at expected 2026 team strength. It adds current-season context without rewriting development evidence or the audited recommendation order.
July 2026 Aspire Athlete Decision Center workbook team-strength snapshot. Coverage: NCAA Division I, II, and III · men and women.
Aspire-created estimated team-strength context. It is not an official NCAA or coaches poll and does not claim to predict the 2026 championship finish.
Separate official NAIA preseason coaches Top 25 ratings cover men and women.
Official publisher and current preseason vote, but still a preseason coaches poll rather than a completed-season result or athlete-development measure.
This is the dashboard's direct answer to: “If my priority is becoming the best runner I can be in college, where would I go?” It is a transparent running-evidence rule, not a paid placement or a claim that one school is best for every person.
The browser orders existing evidence. It does not reverse-engineer or silently recompute an imported workbook score.
Every supported distance/XC, sprint/hurdle, and field event is listed for D1, D2, D3, and NAIA. These are screening bands, not published standards for every school. A named verified school-specific standard overrides the generic band only for that school.
| Gender | Division | Level | Event | Recruited screen | Roster / walk-on screen | Evidence state |
|---|---|---|---|---|---|---|
| Women | D1 | Elite | 800m | 2:08.00 | 2:14.00 | Workbook screening estimate |
| Women | D1 | Elite | 1600m | 4:50.00 | 5:00.00 | Workbook screening estimate |
| Women | D1 | Elite | 3200m | 10:30.00 | 10:55.00 | Workbook screening estimate |
| Women | D1 | Elite | 5K / XC | 17:15.00 | 18:00.00 | Workbook screening estimate |
| Men | D1 | Elite | 800m | 1:52.00 | 1:59.00 | Workbook screening estimate |
| Men | D1 | Elite | 1600m | 4:08.00 | 4:20.00 | Workbook screening estimate |
| Men | D1 | Elite | 3200m | 9:00.00 | 9:30.00 | Workbook screening estimate |
| Men | D1 | Elite | 5K / XC | 15:00.00 | 16:05.00 | Workbook screening estimate |
| Women | D1 | Highly Competitive | 800m | 2:14.00 | 2:20.00 | Workbook screening estimate |
| Women | D1 | Highly Competitive | 1600m | 5:00.00 | 5:15.00 | Workbook screening estimate |
| Women | D1 | Highly Competitive | 3200m | 10:55.00 | 11:30.00 | Workbook screening estimate |
| Women | D1 | Highly Competitive | 5K / XC | 18:00.00 | 18:50.00 | Workbook screening estimate |
| Men | D1 | Highly Competitive | 800m | 1:55.00 | 2:02.00 | Workbook screening estimate |
| Men | D1 | Highly Competitive | 1600m | 4:18.00 | 4:28.00 | Workbook screening estimate |
| Men | D1 | Highly Competitive | 3200m | 9:25.00 | 9:45.00 | Workbook screening estimate |
| Men | D1 | Highly Competitive | 5K / XC | 15:50.00 | 16:30.00 | Workbook screening estimate |
| Men | D1 | Competitive | 800m | 1:58.00 | 2:04.00 | Workbook screening estimate |
| Men | D1 | Competitive | 1600m | 4:22.00 | 4:34.00 | Workbook screening estimate |
| Men | D1 | Competitive | 3200m | 9:35.00 | 10:00.00 | Workbook screening estimate |
| Men | D1 | Competitive | 5K / XC | 16:05.00 | 16:50.00 | Workbook screening estimate |
| Women | D1 | Competitive | 800m | 2:14.00 | 2:20.00 | Workbook screening estimate |
| Women | D1 | Competitive | 1600m | 5:00.00 | 5:15.00 | Workbook screening estimate |
| Women | D1 | Competitive | 3200m | 10:55.00 | 11:30.00 | Workbook screening estimate |
| Women | D1 | Competitive | 5K / XC | 18:00.00 | 18:50.00 | Workbook screening estimate |
| Men | D1 | Developing | 800m | 1:59.00 | 2:02.00 | Workbook screening estimate |
| Men | D1 | Developing | 1600m | 4:22.00 | 4:28.50 | Workbook screening estimate |
| Men | D1 | Developing | 3200m | 9:35.00 | 9:49.40 | Workbook screening estimate |
| Men | D1 | Developing | 5K / XC | 16:05.00 | 16:29.10 | Workbook screening estimate |
| Women | D1 | Developing | 800m | 2:20.00 | 2:23.50 | Workbook screening estimate |
| Women | D1 | Developing | 1600m | 5:15.00 | 5:22.90 | Workbook screening estimate |
| Women | D1 | Developing | 3200m | 11:30.00 | 11:47.20 | Workbook screening estimate |
| Women | D1 | Developing | 5K / XC | 18:50.00 | 19:18.20 | Workbook screening estimate |
| Women | D2 | Elite | 800m | 2:14.00 | 2:20.00 | Workbook screening estimate |
| Women | D2 | Elite | 1600m | 5:05.00 | 5:15.00 | Workbook screening estimate |
| Women | D2 | Elite | 3200m | 11:00.00 | 11:30.00 | Workbook screening estimate |
| Women | D2 | Elite | 5K / XC | 18:15.00 | 19:00.00 | Workbook screening estimate |
| Men | D2 | Elite | 800m | 1:55.00 | 1:58.00 | Workbook screening estimate |
| Men | D2 | Elite | 1600m | 4:15.00 | 4:22.00 | Workbook screening estimate |
| Men | D2 | Elite | 3200m | 9:15.00 | 9:35.00 | Workbook screening estimate |
| Men | D2 | Elite | 5K / XC | 15:30.00 | 16:05.00 | Workbook screening estimate |
| Women | D2 | Highly Competitive | 800m | 2:20.00 | 2:28.00 | Workbook screening estimate |
| Women | D2 | Highly Competitive | 1600m | 5:15.00 | 5:30.00 | Workbook screening estimate |
| Women | D2 | Highly Competitive | 3200m | 11:30.00 | 12:05.00 | Workbook screening estimate |
| Women | D2 | Highly Competitive | 5K / XC | 19:00.00 | 19:50.00 | Workbook screening estimate |
| Men | D2 | Highly Competitive | 800m | 1:58.00 | 2:03.00 | Workbook screening estimate |
| Men | D2 | Highly Competitive | 1600m | 4:22.00 | 4:32.00 | Workbook screening estimate |
| Men | D2 | Highly Competitive | 3200m | 9:35.00 | 9:58.00 | Workbook screening estimate |
| Men | D2 | Highly Competitive | 5K / XC | 16:05.00 | 16:45.00 | Workbook screening estimate |
| Men | D2 | Competitive | 800m | 1:58.00 | 2:03.00 | Workbook screening estimate |
| Men | D2 | Competitive | 1600m | 4:22.00 | 4:32.00 | Workbook screening estimate |
| Men | D2 | Competitive | 3200m | 9:35.00 | 9:58.00 | Workbook screening estimate |
| Men | D2 | Competitive | 5K / XC | 16:05.00 | 16:45.00 | Workbook screening estimate |
| Women | D2 | Competitive | 800m | 2:20.00 | 2:28.00 | Workbook screening estimate |
| Women | D2 | Competitive | 1600m | 5:15.00 | 5:30.00 | Workbook screening estimate |
| Women | D2 | Competitive | 3200m | 11:30.00 | 12:05.00 | Workbook screening estimate |
| Women | D2 | Competitive | 5K / XC | 19:00.00 | 19:50.00 | Workbook screening estimate |
| Women | D2 | Developing | 800m | 2:28.00 | 2:31.70 | Workbook screening estimate |
| Women | D2 | Developing | 1600m | 5:30.00 | 5:38.20 | Workbook screening estimate |
| Women | D2 | Developing | 3200m | 12:05.00 | 12:23.10 | Workbook screening estimate |
| Women | D2 | Developing | 5K / XC | 19:50.00 | 20:19.80 | Workbook screening estimate |
| Men | D2 | Developing | 800m | 2:03.00 | 2:06.10 | Workbook screening estimate |
| Men | D2 | Developing | 1600m | 4:32.00 | 4:38.80 | Workbook screening estimate |
| Men | D2 | Developing | 3200m | 9:58.00 | 10:12.90 | Workbook screening estimate |
| Men | D2 | Developing | 5K / XC | 16:45.00 | 17:10.10 | Workbook screening estimate |
| Men | D3 | Elite | 800m | 1:57.00 | 2:02.00 | Workbook screening estimate |
| Men | D3 | Elite | 1600m | 4:18.00 | 4:28.00 | Workbook screening estimate |
| Men | D3 | Elite | 3200m | 9:25.00 | 9:50.00 | Workbook screening estimate |
| Men | D3 | Elite | 5K / XC | 15:45.00 | 16:25.00 | Workbook screening estimate |
| Women | D3 | Elite | 800m | 2:16.00 | 2:24.00 | Workbook screening estimate |
| Women | D3 | Elite | 1600m | 5:08.00 | 5:22.00 | Workbook screening estimate |
| Women | D3 | Elite | 3200m | 11:10.00 | 11:45.00 | Workbook screening estimate |
| Women | D3 | Elite | 5K / XC | 18:30.00 | 19:20.00 | Workbook screening estimate |
| Women | D3 | Highly Competitive | 800m | 2:24.00 | 2:34.00 | Workbook screening estimate |
| Women | D3 | Highly Competitive | 1600m | 5:22.00 | 5:40.00 | Workbook screening estimate |
| Women | D3 | Highly Competitive | 3200m | 11:45.00 | 12:30.00 | Workbook screening estimate |
| Women | D3 | Highly Competitive | 5K / XC | 19:20.00 | 20:30.00 | Workbook screening estimate |
| Men | D3 | Highly Competitive | 800m | 2:02.00 | 2:08.00 | Workbook screening estimate |
| Men | D3 | Highly Competitive | 1600m | 4:28.00 | 4:40.00 | Workbook screening estimate |
| Men | D3 | Highly Competitive | 3200m | 9:50.00 | 10:20.00 | Workbook screening estimate |
| Men | D3 | Highly Competitive | 5K / XC | 16:25.00 | 17:15.00 | Workbook screening estimate |
| Women | D3 | Competitive | 800m | 2:24.00 | 2:34.00 | Workbook screening estimate |
| Women | D3 | Competitive | 1600m | 5:22.00 | 5:40.00 | Workbook screening estimate |
| Women | D3 | Competitive | 3200m | 11:45.00 | 12:30.00 | Workbook screening estimate |
| Women | D3 | Competitive | 5K / XC | 19:20.00 | 20:30.00 | Workbook screening estimate |
| Men | D3 | Competitive | 800m | 2:02.00 | 2:08.00 | Workbook screening estimate |
| Men | D3 | Competitive | 1600m | 4:28.00 | 4:40.00 | Workbook screening estimate |
| Men | D3 | Competitive | 3200m | 9:50.00 | 10:20.00 | Workbook screening estimate |
| Men | D3 | Competitive | 5K / XC | 16:25.00 | 17:15.00 | Workbook screening estimate |
| Women | D3 | Developing | 800m | 2:34.00 | 2:37.80 | Workbook screening estimate |
| Women | D3 | Developing | 1600m | 5:40.00 | 5:48.50 | Workbook screening estimate |
| Women | D3 | Developing | 3200m | 12:30.00 | 12:48.70 | Workbook screening estimate |
| Women | D3 | Developing | 5K / XC | 20:30.00 | 21:00.80 | Workbook screening estimate |
| Women | NAIA | Elite | 800m | 2:15.00 | 2:24.00 | Workbook screening estimate |
| Women | NAIA | Elite | 1600m | 5:05.00 | 5:20.00 | Workbook screening estimate |
| Women | NAIA | Elite | 3200m | 11:00.00 | 11:40.00 | Workbook screening estimate |
| Women | NAIA | Elite | 5K / XC | 18:20.00 | 19:15.00 | Workbook screening estimate |
| Women | NAIA | Highly Competitive | 800m | 2:24.00 | 2:34.00 | Workbook screening estimate |
| Women | NAIA | Highly Competitive | 1600m | 5:20.00 | 5:40.00 | Workbook screening estimate |
| Women | NAIA | Highly Competitive | 3200m | 11:40.00 | 12:30.00 | Workbook screening estimate |
| Women | NAIA | Highly Competitive | 5K / XC | 19:15.00 | 20:30.00 | Workbook screening estimate |
| Men | NAIA | Elite | 800m | 2:00.00 | 2:06.00 | Workbook screening estimate |
| Men | NAIA | Elite | 1600m | 4:25.00 | 4:37.00 | Workbook screening estimate |
| Men | NAIA | Elite | 3200m | 9:45.00 | 10:15.00 | Workbook screening estimate |
| Men | NAIA | Elite | 5K / XC | 16:20.00 | 17:10.00 | Workbook screening estimate |
| Men | NAIA | Highly Competitive | 800m | 2:00.00 | 2:06.00 | Workbook screening estimate |
| Men | NAIA | Highly Competitive | 1600m | 4:25.00 | 4:37.00 | Workbook screening estimate |
| Men | NAIA | Highly Competitive | 3200m | 9:45.00 | 10:15.00 | Workbook screening estimate |
| Men | NAIA | Highly Competitive | 5K / XC | 16:20.00 | 17:10.00 | Workbook screening estimate |
| Women | NAIA | Competitive | 800m | 2:24.00 | 2:34.00 | Workbook screening estimate |
| Women | NAIA | Competitive | 1600m | 5:20.00 | 5:40.00 | Workbook screening estimate |
| Women | NAIA | Competitive | 3200m | 11:40.00 | 12:30.00 | Workbook screening estimate |
| Women | NAIA | Competitive | 5K / XC | 19:15.00 | 20:30.00 | Workbook screening estimate |
| Men | NAIA | Competitive | 800m | 2:00.00 | 2:06.00 | Workbook screening estimate |
| Men | NAIA | Competitive | 1600m | 4:25.00 | 4:37.00 | Workbook screening estimate |
| Men | NAIA | Competitive | 3200m | 9:45.00 | 10:15.00 | Workbook screening estimate |
| Men | NAIA | Competitive | 5K / XC | 16:20.00 | 17:10.00 | Workbook screening estimate |
| Women | NAIA | Developing | 800m | 2:34.00 | 2:37.80 | Workbook screening estimate |
| Women | NAIA | Developing | 1600m | 5:40.00 | 5:48.50 | Workbook screening estimate |
| Women | NAIA | Developing | 3200m | 12:30.00 | 12:48.70 | Workbook screening estimate |
| Women | NAIA | Developing | 5K / XC | 20:30.00 | 21:00.80 | Workbook screening estimate |
| Men | NAIA | Developing | 800m | 2:06.00 | 2:09.10 | Workbook screening estimate |
| Men | NAIA | Developing | 1600m | 4:37.00 | 4:43.90 | Workbook screening estimate |
| Men | NAIA | Developing | 3200m | 10:15.00 | 10:30.40 | Workbook screening estimate |
| Men | NAIA | Developing | 5K / XC | 17:10.00 | 17:35.80 | Workbook screening estimate |
| Women | NAIA | N/A | 800m | 2:34.00 | 2:37.80 | Workbook screening estimate |
| Women | NAIA | N/A | 1600m | 5:40.00 | 5:48.50 | Workbook screening estimate |
| Women | NAIA | N/A | 3200m | 12:30.00 | 12:48.70 | Workbook screening estimate |
| Women | NAIA | N/A | 5K / XC | 20:30.00 | 21:00.80 | Workbook screening estimate |
| Men | NAIA | N/A | 800m | 2:06.00 | 2:09.10 | Workbook screening estimate |
| Men | NAIA | N/A | 1600m | 4:37.00 | 4:43.90 | Workbook screening estimate |
| Men | NAIA | N/A | 3200m | 10:15.00 | 10:30.40 | Workbook screening estimate |
| Men | NAIA | N/A | 5K / XC | 17:10.00 | 17:35.80 | Workbook screening estimate |
| Gender | Division | Level | Event | Recruited screen | Roster / walk-on screen | Evidence state |
|---|---|---|---|---|---|---|
| Men | D1 | Division screening band | 100m | 10.25s | 10.55s | Workbook screening estimate |
| Men | D2 | Division screening band | 100m | 10.55s | 10.85s | Workbook screening estimate |
| Men | D3 | Division screening band | 100m | 10.85s | 11.20s | Workbook screening estimate |
| Men | NAIA | Division screening band | 100m | 10.60s | 10.95s | Workbook screening estimate |
| Men | D1 | Division screening band | 200m | 20.70s | 21.35s | Workbook screening estimate |
| Men | D2 | Division screening band | 200m | 21.30s | 22.00s | Workbook screening estimate |
| Men | D3 | Division screening band | 200m | 21.90s | 22.70s | Workbook screening estimate |
| Men | NAIA | Division screening band | 200m | 21.40s | 22.10s | Workbook screening estimate |
| Men | D1 | Division screening band | 400m | 46.10s | 47.70s | Workbook screening estimate |
| Men | D2 | Division screening band | 400m | 47.40s | 49.00s | Workbook screening estimate |
| Men | D3 | Division screening band | 400m | 48.50s | 50.20s | Workbook screening estimate |
| Men | NAIA | Division screening band | 400m | 47.50s | 49.20s | Workbook screening estimate |
| Men | D1 | Division screening band | 110m Hurdles | 13.65s | 14.20s | Workbook screening estimate |
| Men | D2 | Division screening band | 110m Hurdles | 14.20s | 14.80s | Workbook screening estimate |
| Men | D3 | Division screening band | 110m Hurdles | 14.70s | 15.40s | Workbook screening estimate |
| Men | NAIA | Division screening band | 110m Hurdles | 14.30s | 14.90s | Workbook screening estimate |
| Men | D1 | Division screening band | 400m Hurdles | 51.00s | 52.20s | Workbook screening estimate |
| Men | D2 | Division screening band | 400m Hurdles | 52.50s | 54.00s | Workbook screening estimate |
| Men | D3 | Division screening band | 400m Hurdles | 54.00s | 55.80s | Workbook screening estimate |
| Men | NAIA | Division screening band | 400m Hurdles | 52.80s | 54.30s | Workbook screening estimate |
| Women | D1 | Division screening band | 100m | 11.70s | 12.00s | Workbook screening estimate |
| Women | D2 | Division screening band | 100m | 11.95s | 12.30s | Workbook screening estimate |
| Women | D3 | Division screening band | 100m | 12.20s | 12.60s | Workbook screening estimate |
| Women | NAIA | Division screening band | 100m | 12.00s | 12.35s | Workbook screening estimate |
| Women | D1 | Division screening band | 200m | 23.90s | 24.60s | Workbook screening estimate |
| Women | D2 | Division screening band | 200m | 24.50s | 25.30s | Workbook screening estimate |
| Women | D3 | Division screening band | 200m | 25.10s | 25.90s | Workbook screening estimate |
| Women | NAIA | Division screening band | 200m | 24.60s | 25.40s | Workbook screening estimate |
| Women | D1 | Division screening band | 400m | 54.50s | 56.50s | Workbook screening estimate |
| Women | D2 | Division screening band | 400m | 56.00s | 58.00s | Workbook screening estimate |
| Women | D3 | Division screening band | 400m | 57.50s | 59.50s | Workbook screening estimate |
| Women | NAIA | Division screening band | 400m | 56.20s | 58.20s | Workbook screening estimate |
| Women | D1 | Division screening band | 100m Hurdles | 13.90s | 14.50s | Workbook screening estimate |
| Women | D2 | Division screening band | 100m Hurdles | 14.50s | 15.10s | Workbook screening estimate |
| Women | D3 | Division screening band | 100m Hurdles | 15.00s | 15.70s | Workbook screening estimate |
| Women | NAIA | Division screening band | 100m Hurdles | 14.60s | 15.20s | Workbook screening estimate |
| Women | D1 | Division screening band | 400m Hurdles | 1:00.00 | 1:02.50 | Workbook screening estimate |
| Women | D2 | Division screening band | 400m Hurdles | 1:02.00 | 1:04.50 | Workbook screening estimate |
| Women | D3 | Division screening band | 400m Hurdles | 1:03.50 | 1:06.00 | Workbook screening estimate |
| Women | NAIA | Division screening band | 400m Hurdles | 1:02.20 | 1:04.70 | Workbook screening estimate |
| Gender | Division | Level | Event | Recruited screen | Roster / walk-on screen | Evidence state |
|---|---|---|---|---|---|---|
| Men | D1 | Division screening band | High Jump | 7'2" | 6'9" | Workbook screening estimate |
| Men | D2 | Division screening band | High Jump | 6'9" | 6'6" | Workbook screening estimate |
| Men | D3 | Division screening band | High Jump | 6'6" | 6'3" | Workbook screening estimate |
| Men | NAIA | Division screening band | High Jump | 6'8" | 6'5" | Workbook screening estimate |
| Men | D1 | Division screening band | Pole Vault | 17' | 15'8" | Workbook screening estimate |
| Men | D2 | Division screening band | Pole Vault | 15'6" | 14'6" | Workbook screening estimate |
| Men | D3 | Division screening band | Pole Vault | 14'6" | 13'6" | Workbook screening estimate |
| Men | NAIA | Division screening band | Pole Vault | 15' | 14' | Workbook screening estimate |
| Men | D1 | Division screening band | Long Jump | 25' | 23'1" | Workbook screening estimate |
| Men | D2 | Division screening band | Long Jump | 23'6" | 22' | Workbook screening estimate |
| Men | D3 | Division screening band | Long Jump | 22'6" | 21' | Workbook screening estimate |
| Men | NAIA | Division screening band | Long Jump | 23' | 21'6" | Workbook screening estimate |
| Men | D1 | Division screening band | Triple Jump | 51'6" | 47'6" | Workbook screening estimate |
| Men | D2 | Division screening band | Triple Jump | 48'6" | 45' | Workbook screening estimate |
| Men | D3 | Division screening band | Triple Jump | 46'6" | 43' | Workbook screening estimate |
| Men | NAIA | Division screening band | Triple Jump | 47'6" | 44' | Workbook screening estimate |
| Men | D1 | Division screening band | Shot Put (12lb) | 65'6" | 60' | Workbook screening estimate |
| Men | D2 | Division screening band | Shot Put (12lb) | 60' | 55' | Workbook screening estimate |
| Men | D3 | Division screening band | Shot Put (12lb) | 55' | 50' | Workbook screening estimate |
| Men | NAIA | Division screening band | Shot Put (12lb) | 58' | 53' | Workbook screening estimate |
| Men | D1 | Division screening band | Discus (1.6k) | 205' | 180' | Workbook screening estimate |
| Men | D2 | Division screening band | Discus (1.6k) | 185' | 165' | Workbook screening estimate |
| Men | D3 | Division screening band | Discus (1.6k) | 170' | 150' | Workbook screening estimate |
| Men | NAIA | Division screening band | Discus (1.6k) | 180' | 160' | Workbook screening estimate |
| Men | D1 | Division screening band | Javelin (800g) | 230' | 210' | Workbook screening estimate |
| Men | D2 | Division screening band | Javelin (800g) | 205' | 180' | Workbook screening estimate |
| Men | D3 | Division screening band | Javelin (800g) | 185' | 160' | Workbook screening estimate |
| Men | NAIA | Division screening band | Javelin (800g) | 195' | 170' | Workbook screening estimate |
| Men | D1 | Division screening band | Hammer (12lb) | 230' | 200' | Workbook screening estimate |
| Men | D2 | Division screening band | Hammer (12lb) | 200' | 175' | Workbook screening estimate |
| Men | D3 | Division screening band | Hammer (12lb) | 180' | 155' | Workbook screening estimate |
| Men | NAIA | Division screening band | Hammer (12lb) | 190' | 165' | Workbook screening estimate |
| Women | D1 | Division screening band | High Jump | 5'8" | 5'5" | Workbook screening estimate |
| Women | D2 | Division screening band | High Jump | 5'5" | 5'2" | Workbook screening estimate |
| Women | D3 | Division screening band | High Jump | 5'3" | 5' | Workbook screening estimate |
| Women | NAIA | Division screening band | High Jump | 5'4" | 5'1" | Workbook screening estimate |
| Women | D1 | Division screening band | Pole Vault | 12'6" | 11'6" | Workbook screening estimate |
| Women | D2 | Division screening band | Pole Vault | 11'6" | 10'6" | Workbook screening estimate |
| Women | D3 | Division screening band | Pole Vault | 10'6" | 9'6" | Workbook screening estimate |
| Women | NAIA | Division screening band | Pole Vault | 11' | 10' | Workbook screening estimate |
| Women | D1 | Division screening band | Long Jump | 19'6" | 18'4" | Workbook screening estimate |
| Women | D2 | Division screening band | Long Jump | 18'6" | 17'4" | Workbook screening estimate |
| Women | D3 | Division screening band | Long Jump | 17'8" | 16'6" | Workbook screening estimate |
| Women | NAIA | Division screening band | Long Jump | 18'2" | 17' | Workbook screening estimate |
| Women | D1 | Division screening band | Triple Jump | 40' | 37'6" | Workbook screening estimate |
| Women | D2 | Division screening band | Triple Jump | 38' | 35'6" | Workbook screening estimate |
| Women | D3 | Division screening band | Triple Jump | 36'6" | 34' | Workbook screening estimate |
| Women | NAIA | Division screening band | Triple Jump | 37'6" | 35' | Workbook screening estimate |
| Women | D1 | Division screening band | Shot Put (4k) | 44' | 39' | Workbook screening estimate |
| Women | D2 | Division screening band | Shot Put (4k) | 40' | 36' | Workbook screening estimate |
| Women | D3 | Division screening band | Shot Put (4k) | 37' | 33' | Workbook screening estimate |
| Women | NAIA | Division screening band | Shot Put (4k) | 39' | 35' | Workbook screening estimate |
| Women | D1 | Division screening band | Discus (1k) | 145' | 125' | Workbook screening estimate |
| Women | D2 | Division screening band | Discus (1k) | 130' | 112' | Workbook screening estimate |
| Women | D3 | Division screening band | Discus (1k) | 118' | 100' | Workbook screening estimate |
